Climate Data
Deep Snow

This page provides the following climatological data collected in Morris Plains, New Jersey for the period 1996-2010:


Climatological Summary for Morris Plains, New Jersey (1996-2010):

Month Mean Temperature oF Mean Total Precipitation (inches) Mean Number of Precipitation Days
Daily
Maximum
Daily
Minimum
January 37.5 20.9 3.76 10.6
February 40.7 22.2 3.04 8.0
March 51.3 30.1 4.11 10.5
April 63.8 40.0 4.42 11.2
May 73.9 48.7 4.06 11.7
June 82.4 58.9 5.40 11.5
July 86.4 62.6 4.72 10.1
August 85.1 62.8 4.36 9.7
September 77.4 54.6 5.08 8.6
October 64.5 43.0 5.73 8.9
November 54.3 35.1 3.80 9.8
December 41.1 25.1 4.96 10.3
Average2 63.1 42.0 4.45 10.1

Remarks:
* Mean temperature is based on monthly averages for the period 1997-2010.
* Mean number of precipitation days is based on monthly averages for the period 1997-2010.
* Mean total precipitation is based on monthly averages for the period 1997-2010.
* Mean number of precipitation days = Mean number of days with at least 0.01 inches of precipitation.
* Precipitation includes both rain and snow.

Month Monthly
Average (°F)
Record
Maximum (°F)
Year Record
Minimum (°F)
Year
January 29.6 71 2007 -3 2009
February 32.5 72 1997 3 2003
March 40.5 87 1998 3 2007
April 51.6 96 2002 20 2008
May 60.9 95 2001
2006
2010
27 2008
June 70.0 99 2008 39 2001
July 74.5 103 2010 47 2001
August 73.6 104 2001 48 1998
September 65.5 97 2010 33 1997
October 53.5 88 2007 24 1997
November 43.9 80 2003 14 1996
December 34.0 75 1998 2 2005
Summary 52.5 104 2001 -3 2009
 
Number of Days at or Above 90°F
1997 28
1998 17
1999 39
2000 13
2001 27
2002 40
2003 17
2004 09
2005 36
2006 25
2007 30
2008 31
2009 16
2010 51
Mean 27
 
Number of Days Maximum at or Below 32°F
1997 15
1998 08
1999 18
2000 31
2001 11
2002 05
2003 32
2004 31
2005 28
2006 11
2007 27
2008 19
2009 31
2010 23
Mean 21
 
Number of Days Minimum at or Below 32°F
1997 114
1998 94
1999 120
2000 122
2001 107
2002 116
2003 116
2004 115
2005 136
2006 114
2007 124
2008 131
2009 118
2010 114
Mean 117

Top of Page

Month Monthly
Average (inHg)
Record
Maximum (inHg)
Year Record
Minimum (inHg)
Year
January 30.12 31.01 1999 29.17 2003
February 30.11 30.87 2001 29.05 2010
March 30.06 30.86 2007 29.07 1999
April 30.00 30.88 2002 28.71 2007
May 29.98 30.69 2001 29.32 2000
June 29.92 30.60 2002 29.21 1998
July 29.95 30.39 2002 29.32 1998
August 30.01 30.60 2002 29.48 2005
September 30.06 30.60 2002 29.06 1999
October 30.09 30.73 2008 29.06 2003
November 30.12 30.82 2004 29.11 2005
December 30.13 30.89 2000 29.07 2003
Summary 30.05 31.01 1999 28.71 2007

Top of Page

Month Average Monthly
Total (inches)
Record 24-Hr
Maximum (inches)
Year Record Monthly
Total (inches)
Year
January 3.72 2.66 1999 8.45 1998
February 3.11 2.98 2008 8.08 2008
March 4.58 3.02 2005 10.68 2010
April 4.31 4.76 2007 10.20 2007
May 4.06 1.49 2003 6.48 1998
June 5.24 3.64 1998 10.87 2006
July 4.67 4.32 2004 10.67 2004
August 4.32 3.17 2007 8.54 2007
September 4.98 9.08 1999 12.74 1999
October 5.69 8.33 2005 17.58 2005
November 3.74 3.10 2006 6.30 2006
December 4.94 2.27 2008 9.14 2009
Summary 4.45 9.08 1999 17.58 2005
 
Annual Total Rainfall (inches)
1997 48.47
1998 43.48
1999 52.76
2000 47.43
2001 35.85
2002 48.94
2003 62.59
2004 53.36
2005 58.55
2006 62.70
2007 60.67
2008 58.67
2009 55.59
2010 52.00
Mean 53.00

Top of Page

Month Average Monthly
Total (inches)
Record 24-Hr
Maximum (inches)
Year Record Monthly
Total (inches)
Year
January 7.5 9.5 2005 17.2 2004
February 9.9 18.0 2003 31.9 2003
March 5.4 6.3 1999 13.5 2004
April 0.8 4.8 2003 4.8 2003
May 0.0 0.0 -- 0.0 --
June 0.0 0.0 -- 0.0 --
July 0.0 0.0 -- 0.0 --
August 0.0 0.0 -- 0.0 --
September 0.0 0.0 -- 0.0 --
October 0.0 0.0 -- 0.0 --
November 0.4 3.1 2007 3.1 2007
December 7.7 19.0 2000 21.6 2000
Summary 2.6 19.0 2000 31.9 2003
 
Seasonal Snowfall Totals (inches)
1996 - 1997 23.3
1997 - 1998 17.6
1998 - 1999 12.1
1999 - 2000 22.8
2000 - 2001 52.5
2001 - 2002 5.2
2002 - 2003 61.8
2003 - 2004 46.6
2004 - 2005 38.3
2005 - 2006 34.9
2006 - 2007 18.3
2007 - 2008 24.4
2008 - 2009 31.5
2009 - 2010 48.4
Mean 31.3
 
Date of First 1" Snowfall
1996 - 1997 January 9, 1997
1997 - 1998 December 10, 1997
1998 - 1999 January 8, 1999
1999 - 2000 January 20, 2000
2000 - 2001 December 30, 2000
2001 - 2002 January 6, 2002
2002 - 2003 November 27, 2002
2003 - 2004 December 5, 2003
2004 - 2005 December 27, 2004
2005 - 2006 December 4, 2005
2006 - 2007 February 2, 2007
2007 - 2008 December 2, 2007
2008 - 2009 December 16, 2008
2009 - 2010 December 5, 2009
2010 - 2011 December 26, 2010
Mean December 23


Year First 32ºF Last 32ºF
1996 October 04 No Data
1997 October 02 May 8
1998 October 23 April 29
1999 October 08 April 06
2000 October 30 April 14
2001 October 09 April 27
2002 October 22 April 27
2003 October 03 April 14
2004 October 06 April 16
2005 October 27 April 17
2006 October 13 April 30
2007 October 29 April 14
2008 October 21 May 01
2009 October 14 May 19
2010 October 22 May 11
Average Date October 15 April 25

Top of Page



External links
that will open
a new window.
Forecasts
   Local Forecast
   Global Forecast
   Forecast Models
Current Weather
   New Jersey
   US Weather Map
   Lightning Strikes
Satellite Images
   Infrared
   Visible
Radar Imagery
   Regional Radar
   New York City
   U.S. Cities
Analyses
   Upper Air Data
   Surface Data
Climate
   New Jersey Data

   Northeast US Data
Miscellaneous
   NWS - New York
   NWS - Philadelphia
   Tropical Weather
   Exact Time
 

Do you have any interesting weather information that you would like to share or suggestions to improve this site?
Please send a message to the Webmaster and let us know!

Copyright © 2011 Windingwayweather.com
All Rights Reserved.